What you are looking at
What
A technical inventory of all 13 pages in this Netlify deployment —
tracking SEO health, mobile responsiveness, nav inclusion, and Lighthouse performance scores.
New pages added in the latest build are flagged.
Why
Google indexes the mobile version of pages first (mobile-first indexing).
Pages missing from the nav bar receive no internal link equity — they are effectively invisible to crawlers.
This audit ensures every page is connected, optimised, and discoverable.
So What
Resolve items in the Action Items section below in priority order.
Adding H1 tags and meta descriptions are 5-minute fixes with meaningful SEO impact.
Check the SEO Audit page for a deeper 28-point technical analysis including AEO recommendations.
Audit Summary
11
Total Pages
9
SEO Pass
1
Warnings
6
New Pages (this build)
10
In Nav
9
Mobile Responsive
Page Inventory
| File | Title | Description | In Nav | Mobile | Perf | SEO | Notes |
|---|---|---|---|---|---|---|---|
| index.html | Home / Geomap | Leaflet ML geomap with K-Means clusters | Y | Y | 94 | pass | — |
| dashboard.html | KPI Dashboard | Chart.js KPI cards + trend lines | Y | Y | 91 | pass | — |
| ebook.html | Platform Ebook | Full HTML ebook / report | Y | - | 88 | warning | Missing H1 tag |
| map.html | ML Geomap | 56.7 KB standalone Leaflet page | - | Y | 90 | pass | Not in nav |
| gtm-demo/index.html | GTM Demo | 28 tags, 24 properties demo | Y | - | n/a | demo | Demo page only |
| data-model.html | Data Model | Warehouse schema explorer | Y | Y | new | pass | New page |
| seasonality.html | Seasonality | Province × season demand breakdown | Y | Y | new | pass | New page |
| ml-features.html | ML Features | Feature table + model cards | Y | Y | new | pass | New page |
| market-opportunity.html | Market Opp. | Regional opportunity scores | Y | Y | new | pass | New page |
| seo-pages.html | SEO Pages | SEO page inventory + search volumes | Y | Y | new | pass | New page |
| site-audit.html | Site Audit | This page — site health overview | Y | Y | new | pass | New page |
Action Items
- TODO Add H1 tag to
ebook.html - TODO Add
map.htmlto nav bar (currently standalone) - TODO Make
ebook.htmlandgtm-demomobile-responsive - DONE Dark-mode consistent across all 11 pages
- DONE POPIA consent banner in GTM container (CookieScript)
- NEW 6 new pages added in this build